VIEW/PAY
YOUR BILL
Click the button below to create an online account. An online account gives you any or all of the following options:
- View your bill online as soon as it is generated (2-4 days before mailed bills are received).
- Go paperless. You will receive an email letting you know when your bill is ready to be viewed.
- Pay your bill online.
- Set up automatic payments to be deducted from your credit/debit card or checking account each month on a day of your choosing.
- View past bills and payments.
2023 RATES
⠀ Tap Size ⠀⠀⠀⠀⠀⠀⠀ | Min. Usage ⠀⠀⠀ | Monthly Min. Water Charge @ $4.96 / 1,000 Gallons* ⠀ | Monthly Service Charge ⠀ | ⠀ Monthly Sewer Charge @ 21.40 / SFRE*** ⠀ ⠀ | Total Monthly Min. ⠀ |
---|---|---|---|---|---|
**3/4″ | 5 | $24.80 | $9.24 | $21.40 | $55.44 |
1″ | 10 | $49.60 | $15.05 | ||
1 1/2″ | 20 | $99.20 | $27.59 | ||
2″ | 40 | $198.40 | $51.76 | ||
3″ | 90 | $446.40 | $113.43 | ||
4″ | 180 | $892.80 | $223.55 | ||
6″ | 470 | $2,331.20 | $578.21 |
*Water used above minimum usage will be charged at $4.96 /1,000 gallons
** Most single family homes
***Single Family Residential Equivalent (1 single family home or multi-family unit).
Monthly service fee charged on all accounts including Sewer Only Accounts. East Virginia Village Sewer Maintenance Fee $13.30 + monthly service fee.